|  | ||
| 
 | 
| Brawn |  | ||
| Finesse |  | ||
| Wits |  | ||
| Resolve |  | ||
| Panache |  | ||
| Profession | Skald | Hair Colour | Brown | 
| Arcana | None | Eye Colour | Brown | 
| Background | Rivalry (1), Debt (2), Hunting (2) | Birthday | 26th Julius (July) | 
| Native Tongue | Vesten (Jords Accent) | Vendal Star Sign | Drachen - The Drachen | 
| Languages: | Avalon (R/W), Castillian (R/W), Montaigne (R/W) & Vesten (R/W) | Religion | Living Runes | 
| Reputation | 24 | ||
| Likes | The 
      peace of the open seas, scholarly debate, drinking with good friends | Dislikes | Being judged 
      by his appearance, people who like the sounds of their own voice, sly or dishonourable behaviour | 
| Leardom (Full Blooded) | (Apprentice) | Advantages | |
| Bevelgese (Empathy) |  | Appearence 
        (Above Average) (+1) | |
| Kjot (Flesh) |  | ||
| Stans (Calm) |  | Memberships | |
| Sterk (Wholeness) |  | Explorer's 
        Society | |
Martial Skills( (* denotes advanced knack)
| Athlete | Heavy Weapon | ||
| Climbing |  | Attack (Heavy Weapon) |   | 
| Footwork |   | Parry (Heavy Weapon) |  | 
| Sprinting |  | ||
| Throwing |  | ||
| Rider | |||
| Ride (Horse) |  | ||
Civil Skills (* denotes advanced knack)
| Archeologist | Doctor | ||
| Occult |  | Diagnosis |  | 
| Research |  | First Aid |  | 
| Society Lore (Explorer) |  | Surgery* |  | 
| Syrneth Lore* |  | ||
| Sailor | Skald | ||
| Balence |  | History |  | 
| Climbing |  | Oratory |  | 
| Knotwork |  | Singing |  | 
| Rigging |  | Writing |  | 
| Weather* |  | Diplomacy* |  | 
| Rune Lore* |  | ||
Destiny Spread (Vesten Runes)
| Beginning: | Kjott | "You are a skilled healer" | Gain the Doctor skill | 
| Journey: | Kjolig | "You discover you have a love rival" | Gain the Rival background | 
| Destination: | Nod | "Finding the one you are looking for may be the last thing you do" | Hunting 2 | 
Personel Possesions
Iron shod quarter staff, medical supplies (including 36 bandages), Mighty fearsome Vesten magic