| 
 | 
|  | |||
| Brawn |  | ||
| Finesse |  | ||
| Wits |  | ||
| Resolve |  | ||
| Panache |  | ||
| Profession | Scientist and Medic | Hair Colour | Red | 
| Arcana | Trusting | Eye Colour | Hazel | 
| Background | Sidhe Lover (2) Lost Love (1), Hunted (2), Vow (?) | Birthday | 26th Septimus | 
| Native Tongue | Avalon (Highland Accent) | Vendal Star Sign | Columba - The Dove | 
| Languages: | Avalon (R/W), Eisen (R/W), Montaigne (R/W) & Thean (R/W) | Religion | Objectionist | 
| Reputation | 11 | ||
| Likes | Books, 
      Natural Philosophy, The Theatre | Dislikes | Being Drunk, The Sidhe | 
| Bonita | (Apprentice) | Advantages | |
| Bind |  | Brilliant | Castillian 
        Education | 
| Disarm |  | Keen 
        Senses | Linguist | 
| Wall of Steel |  | MacEachern 
        Blade | Tinker | 
| Exploit Weakness (Bonita) |  | Memberships | |
| Invisible 
          College | |||
Martial Skills( (* denotes advanced knack)
| Athlete | Fencing | ||
| Climbing |  | Attack (Fencing) |  | 
| Footwork |  | Parry (Fencing) |  | 
| Sprinting |  | ||
| Throwing |  | ||
| Rider | |||
| Ride (Horse) |  | ||
Civil Skills (* denotes advanced knack)
| Doctor | Performer | ||
| Diagnosis |  | Acting |  | 
| First Aid |  | Dancing |  | 
| Quack |  | Oratory |  | 
| Surgery* |  | Singing |  | 
| Professor | Scholar | ||
| Oratory |  | History |  | 
| Research |  | Mathematics |  | 
| Writing |  | Philosophy |  | 
| Research |   | ||
| Natural Philosophy |  | ||
Destiny Spread (Avalon)
| Past: | 3 of Cups | "The Sidhe have blessed your family line" | Gain 'Immunity to desease | 
| Present: | 2 of Cups | "The Sidhe have granted you a gift" | Sidhe gift - Small silken hankercheif | 
| Future: | 5 of Cups | "A man's word should not be given lightly" | Vow 2 | 
Personel Possesions
Books, Ink, Pen, Surgical Kit, Pistol, Telescope, Sidhe Hankercheif (grants ability to breath underwater)